The highly anticipated Indian Premier League (IPL) 2024 is just around the corner, and cricket fans worldwide are eagerly awaiting the action-packed tournament. As the franchises unveil their squads, the excitement reaches fever pitch. In this comprehensive guide, we delve into the squads of all ten teams, providing you with a detailed overview of the players who will grace the field and battle for cricketing glory.
Recent Updates on IPL 2024:
- The tournament is scheduled to commence on March 23, 2024, with the final slated for May 28, 2024.
- The player auction witnessed intense bidding wars, with franchises shelling out massive sums to secure the services of top talents.
- The IPL governing council has introduced a few rule changes, including the introduction of a new “Impact Player” rule, allowing teams to substitute a player during the game.
- Several star players, both international and domestic, have been traded between franchises, adding an extra layer of intrigue and competition.
Without further ado, let’s dive into the squads for IPL 2024:
Chennai Super Kings (CSK)
Batters
Player | Age | Batting Style |
---|---|---|
Ruturaj Gaikwad | 26 | Right-hand bat |
Devon Conway | 31 | Left-hand bat |
Ambati Rayudu | 37 | Right-hand bat |
Narayan Jagadeesan | 27 | Right-hand bat |
Ben Stokes | 31 | Left-hand bat |
Shaik Rasheed | 22 | Right-hand bat |
All-rounders
Player | Age | Batting Style | Bowling Style |
---|---|---|---|
Ravindra Jadeja | 34 | Left-hand bat | Right-arm fast-medium |
Moeen Ali | 35 | Left-hand bat | Right-arm off-break |
Shivam Dube | 29 | Left-hand bat | Right-arm medium |
Mitchell Santner | 31 | Left-hand bat | Left-arm orthodox |
Dwaine Pretorius | 33 | Right-hand bat | Right-arm medium-fast |
Bowlers
Player | Age | Bowling Style |
---|---|---|
Deepak Chahar | 30 | Right-arm medium-fast |
Josh Hazlewood | 32 | Right-arm fast |
Tushar Deshpande | 27 | Right-arm medium |
Matheesha Pathirana | 20 | Right-arm medium-fast |
Maheesh Theekshana | 22 | Right-arm off-break |
Rajvardhan Hangargekar | 20 | Right-arm medium-fast |
Delhi Capitals (DC)
Batters
Player | Age | Batting Style |
---|---|---|
Prithvi Shaw | 23 | Right-hand bat |
David Warner | 36 | Left-hand bat |
Rishabh Pant (C & WK) | 25 | Left-hand bat |
Sarfaraz Khan | 25 | Right-hand bat |
Yash Dhull | 19 | Right-hand bat |
Manish Pandey | 33 | Right-hand bat |
Phil Salt | 26 | Right-hand bat |
Rassie van der Dussen | 34 | Right-hand bat |
All-rounders
Player | Age | Batting Style | Bowling Style |
---|---|---|---|
Mitchell Marsh | 31 | Right-hand bat | Right-arm medium |
Axar Patel | 28 | Left-hand bat | Left-arm orthodox |
Rovman Powell | 29 | Right-hand bat | Right-arm medium |
Lalit Yadav | 25 | Right-hand bat | Right-arm off-break |
Ripal Patel | 27 | Right-hand bat | Right-arm off-break |
Aman Hariz Khan | 25 | Right-hand bat | Right-arm off-break |
Bowlers
Player | Age | Bowling Style |
---|---|---|
Anrich Nortje | 29 | Right-arm fast |
Kuldeep Yadav | 28 | Left-arm chinaman |
Chetan Sakariya | 24 | Left-arm medium |
Mukesh Kumar | 28 | Right-arm medium |
Khaleel Ahmed | 25 | Left-arm medium |
Praveen Dubey | 28 | Right-arm medium |
Gujarat Titans (GT)
Batters
Player | Age | Batting Style |
---|---|---|
Shubman Gill | 23 | Right-hand bat |
Wriddhiman Saha (WK) | 38 | Right-hand bat |
Matthew Wade | 35 | Left-hand bat |
Sai Sudharsan | 21 | Left-hand bat |
Abhinav Manohar | 22 | Right-hand bat |
Kane Williamson | 32 | Right-hand bat |
KS Bharat (WK) | 29 | Right-hand bat |
All-rounders
Player | Age | Batting Style | Bowling Style |
---|---|---|---|
Hardik Pandya (C) | 29 | Right-hand bat | Right-arm fast-medium |
Rashid Khan | 24 | Right-hand bat | Right-arm leg-break |
Rahul Tewatia | 29 | Left-hand bat | Right-arm leg-break |
Vijay Shankar | 31 | Right-hand bat | Right-arm medium |
Darshan Nalkande | 24 | Right-hand bat | Right-arm medium |
Bowlers
Player | Age | Bowling Style |
---|---|---|
Mohammed Shami | 32 | Right-arm fast |
Lockie Ferguson | 31 | Right-arm fast |
Alzarri Joseph | 26 | Right-arm fast |
Yash Dayal | 25 | Left-arm medium-fast |
Pradeep Sangwan | 31 | Left-arm medium |
Josh Little | 23 | Left-arm medium-fast |
Shivam Mavi | 24 | Right-arm fast |
Mohit Sharma | 34 | Right-arm medium |
Kolkata Knight Riders (KKR)
Batters
Player | Age | Batting Style |
---|---|---|
Venkatesh Iyer | 28 | Left-hand bat |
Nitish Rana | 29 | Left-hand bat |
Rahmanullah Gurbaz (WK) | 21 | Right-hand bat |
Anukul Roy | 19 | Right-hand bat |
Narayan Jagadeesan | 27 | Right-hand bat |
Baba Indrajith | 28 | Right-hand bat |
Mandeep Singh | 31 | Right-hand bat |
Suyash Prabhudessai | 24 | Right-hand bat |
All-rounders
Player | Age | Batting Style | Bowling Style |
---|---|---|---|
Andre Russell | 34 | Right-hand bat | Right-arm fast |
Sunil Narine | 34 | Left-hand bat | Right-arm off-break |
Shakib Al Hasan | 36 | Left-hand bat | Left-arm orthodox |
Shardul Thakur | 31 | Right-hand bat | Right-arm medium |
Venkatesh Iyer | 28 | Left-hand bat | Right-arm medium |
Bowlers
Player | Age | Bowling Style |
---|---|---|
Umesh Yadav | 35 | Right-arm fast |
Tim Southee | 34 | Right-arm medium |
Lockie Ferguson | 31 | Right-arm fast |
Varun Chakaravarthy | 31 | Right-arm leg-break |
Suyash Sharma | 30 | Right-arm medium |
Harshit Rana | 24 | Right-arm fast |
Vaibhav Arora | 25 | Right-arm fast |
Lucknow Super Giants (LSG)
Batters
Player | Age | Batting Style |
---|---|---|
KL Rahul (C) | 30 | Right-hand bat |
Quinton de Kock (WK) | 30 | Left-hand bat |
Marcus Stoinis | 33 | Right-hand bat |
Kyle Mayers | 30 | Left-hand bat |
Manan Vohra | 29 | Right-hand bat |
Karan Sharma | 21 | Right-hand bat |
Prerak Mankad | 28 | Right-hand bat |
Ayush Badoni | 23 | Right-hand bat |
All-rounders
Player | Age | Batting Style | Bowling Style |
---|---|---|---|
Krunal Pandya | 32 | Left-hand bat | Left-arm orthodox |
Deepak Hooda | 27 | Right-hand bat | Right-arm off-break |
Bowlers
Player | Age | Bowling Style |
---|---|---|
Avesh Khan | 26 | Right-arm fast |
Jason Holder | 31 | Right-arm fast-medium |
Mark Wood | 33 | Right-arm fast |
Mohsin Khan | 24 | Left-arm fast-medium |
Krishnappa Gowtham | 34 | Right-arm off-break |
Naveen-ul-Haq | 23 | Right-arm fast-medium |
Daniel Sams | 30 | Left-arm medium |
Mumbai Indians (MI)
Batters
Player | Age | Batting Style |
---|---|---|
Rohit Sharma (C) | 35 | Right-hand bat |
Ishan Kishan (WK) | 24 | Left-hand bat |
Suryakumar Yadav | 32 | Right-hand bat |
Tilak Varma | 20 | Left-hand bat |
Dewald Brevis | 19 | Right-hand bat |
Vishnu Vinod | 23 | Right-hand bat |
Tristan Stubbs | 22 | Right-hand bat |
Nehal Wadhera | 20 | Left-hand bat |
All-rounders
Player | Age | Batting Style | Bowling Style |
---|---|---|---|
Cameron Green | 23 | Right-hand bat | Right-arm fast-medium |
Ramandeep Singh | 26 | Right-hand bat | Right-arm medium |
Dewald Brevis | 19 | Right-hand bat | Right-arm off-break |
Shivam Dube | 29 | Left-hand bat | Right-arm medium |
Ben Stokes | 31 | Left-hand bat | Right-arm fast-medium |
Bowlers
Player | Age | Bowling Style |
---|---|---|
Jasprit Bumrah | 29 | Right-arm fast |
Jofra Archer | 28 | Right-arm fast |
Arshad Khan | 23 | Left-arm medium-fast |
Hrithik Shokeen | 22 | Right-arm medium |
Piyush Chawla | 33 | Right-arm leg-break |
Duan Jansen | 27 | Right-arm fast |
Kumar Kartikeya | 24 | Left-arm spin |
Punjab Kings (PBKS)
Batters
Player | Age | Batting Style |
---|---|---|
Shikhar Dhawan | 37 | Left-hand bat |
Jonny Bairstow (WK) | 33 | Right-hand bat |
Bhanuka Rajapaksa | 31 | Left-hand bat |
Shahrukh Khan | 27 | Right-hand bat |
Prabhsimran Singh | 22 | Right-hand bat |
Atharva Taide | 25 | Right-hand bat |
Jitesh Sharma (WK) | 29 | Right-hand bat |
Matthew Short | 27 | Left-hand bat |
All-rounders
Player | Age | Batting Style | Bowling Style |
---|---|---|---|
Liam Livingstone | 29 | Right-hand bat | Right-arm off-break |
Sam Curran | 24 | Left-hand bat | Left-arm medium-fast |
Raj Bawa | 19 | Right-hand bat | Right-arm medium |
Rishi Dhawan | 32 | Right-hand bat | Right-arm medium |
Sikandar Raza | 36 | Right-hand bat | Right-arm off-break |
Bowlers
Player | Age | Bowling Style |
---|---|---|
Kagiso Rabada | 27 | Right-arm fast |
Arshdeep Singh | 23 | Left-arm medium-fast |
Nathan Ellis | 28 | Right-arm fast |
Rahul Chahar | 23 | Right-arm leg-break |
Harpreet Brar | 26 | Left-arm orthodox |
Raymon Reifer | 31 | Left-arm medium |
Rajasthan Royals (RR)
Batters
Player | Age | Batting Style |
---|---|---|
Jos Buttler | 32 | Right-hand bat |
Yashasvi Jaiswal | 21 | Left-hand bat |
Sanju Samson (C & WK) | 28 | Right-hand bat |
Devdutt Padikkal | 22 | Left-hand bat |
Dhruv Jurel | 21 | Right-hand bat |
Riyan Parag | 21 | Right-hand bat |
Joe Root | 32 | Right-hand bat |
Jason Roy | 32 | Right-hand bat |
All-rounders
Player | Age | Batting Style | Bowling Style |
---|---|---|---|
Ravichandran Ashwin | 36 | Right-hand bat | Right-arm off-break |
Nathan Coulter-Nile | 35 | Right-hand bat | Right-arm fast-medium |
James Neesham | 32 | Left-hand bat | Right-arm medium |
Murugan Ashwin | 32 | Right-hand bat | Right-arm leg-break |
Abdul Basith | 21 | Right-hand bat | Right-arm medium |
Bowlers
Player | Age | Bowling Style |
---|---|---|
Trent Boult | 33 | Left-arm fast |
Yuzvendra Chahal | 32 | Right-arm leg-break |
Obed McCoy | 26 | Left-arm medium-fast |
Kuldeep Sen | 25 | Right-arm medium |
KM Asif | 20 | Right-arm medium-fast |
Navdeep Saini | 30 | Right-arm fast |
Akash Vashisht | 25 | Right-arm medium |
Royal Challengers Bangalore (RCB)
Batters
Player | Age | Batting Style |
---|---|---|
Virat Kohli | 34 | Right-hand bat |
Faf du Plessis (C) | 38 | Right-hand bat |
Rajat Patidar | 29 | Right-hand bat |
Finn Allen | 23 | Right-hand bat |
Anuj Rawat (WK) | 23 | Left-hand bat |
Mahipal Lomror | 23 | Left-hand bat |
Suyash Prabhudessai | 24 | Right-hand bat |
Siddharth Kaul | 32 | Right-hand bat |
All-rounders
Player | Age | Batting Style | Bowling Style |
---|---|---|---|
Glenn Maxwell | 34 | Right-hand bat | Right-arm off-break |
Wanindu Hasaranga | 25 | Right-hand bat | Right-arm leg-break |
Michael Bracewell | 32 | Left-hand bat | Off-break |
Will Jacks | 24 | Right-hand bat | Right-arm off-break |
Shahbaz Ahmed | 28 | Left-hand bat | Left-arm orthodox |
Bowlers
Player | Age | Bowling Style |
---|---|---|
Josh Hazlewood | 32 | Right-arm fast |
Mohammed Siraj | 28 | Right-arm fast |
Harshal Patel | 32 | Right-arm medium |
Akash Deep | 26 | Right-arm medium |
Karn Sharma | 35 | Right-arm leg-break |
Reece Topley | 28 | Left-arm medium-fast |
David Willey | 33 | Left-arm medium-fast |
Sunrisers Hyderabad (SRH)
Batters
Player | Age | Batting Style |
---|---|---|
Kane Williamson (C) | 32 | Right-hand bat |
Aiden Markram | 28 | Right-hand bat |
Harry Brook | 24 | Right-hand bat |
Rahul Tripathi | 32 | Right-hand bat |
Glenn Phillips (WK) | 26 | Right-hand bat |
Mayank Agarwal | 32 | Right-hand bat |
Abhishek Sharma | 22 | Left-hand bat |
Anmolpreet Singh | 25 | Right-hand bat |
All-rounders
Player | Age | Batting Style | Bowling Style |
---|---|---|---|
Washington Sundar | 23 | Left-hand bat | Right-arm off-break |
Marco Jansen | 22 | Left-hand bat | Left-arm fast-medium |
Abdul Samad | 21 | Right-hand bat | Right-arm medium |
Fazalhaq Farooqi | 21 | Left-hand bat | Left-arm medium-fast |
Vivrant Sharma | 25 | Right-hand bat | Right-arm off-break |
Bowlers
Player | Age | Bowling Style |
---|---|---|
Bhuvneshwar Kumar | 33 | Right-arm medium |
Umran Malik | 23 | Right-arm fast |
T Natarajan | 31 | Left-arm medium |
Kartik Tyagi | 22 | Right-arm medium |
Mayank Markande | 24 | Right-arm leg-break |
Adil Rashid | 34 | Right-arm leg-break |
Akeal Hosein | 29 | Left-arm orthodox |
With these comprehensive squad lists, cricket fans can look forward to an exhilarating IPL 2024 season filled with exceptional performances, intense rivalries, and cricketing brilliance. Stay tuned for more updates and analysis as we inch closer to the start of this highly anticipated tournament.